Home › Washington › Lost Lake Campground (WA)
Lost Lake Campground (WA)
FSU.S. Forest Service — Washington · Colville National Forest
| Agency | FSU.S. Forest Service |
|---|---|
| Area | Colville National Forest |
| Location | Washington · Colville National Forest · 48.51186, -119.31709 · Map |
| Sites | 24 public sites counted from the federal listing — 24 standard nonelectric |
| Getting a site | Reservable — the federal listing marks this campground as taking reservations. Some sites or seasons may still be first-come; the listing’s own words are below. |
| Hookups | Electric at 0 of 24 sites Water hookups at 0 of 24 sites Sewer hookups at 0 of 24 sites Full hookups (all three at one site) at 0 of 24 sites Counted site by site from affirmative reports in the federal record. A site with no report is not counted either way. |
| Max RV length | Not reported in the federal data |
| Months open | Not in federal data — the federal listing does not publish a season for this campground. Check the official description below or Recreation.gov. |
| Fees | Not reported — the federal listing carries no fee description for this campground. |
| Phone | 509-486-2186 |
Check availability & book on Recreation.gov →
This site takes no reservations and shows no live availability. Source: Recreation.gov (RIDB export pulled November 5, 2026); this listing was last updated in the federal record on 2026-07-23.
From the official listing
Overview Lost Lake Campground, located in Washington's Colville National Forest
Nearest federal campgrounds
12 mi straight-line · WashingtonFSU.S. Forest ServiceSalmon Meadows Campground
12 mi straight-line · WashingtonFSU.S. Forest ServiceKerr Campground
12 mi straight-line · WashingtonFSU.S. Forest ServiceOriole Campground
22 mi straight-line · WashingtonFSU.S. Forest ServiceSwan Lake Kitchen
22 mi straight-line · Republic Washington
Trip Card — Lost Lake Campground (WA)
Washington · Colville National Forest
| Agency | FS · U.S. Forest Service |
|---|---|
| Location | Washington · Colville National Forest |
| Fees | Not reported in the federal data |
| Getting a site | Reservable |
| Hookups | None reported |
| Max RV | Not reported |
| Months open | Not in federal data |
| Sites | 24 sites |
Book: recreation.gov/camping/campgrounds/10364954 · Source: Recreation.gov, pulled November 5, 2026. Facility details come from federal recreation data and may be out of date — this site takes no reservations and shows no live availability; confirm details and book through Recreation.gov or the managing agency.