Home › Agencies › U.S. Forest Service
U.S. Forest Service campgrounds
FSU.S. Forest Service
3,763 campgrounds in the federal record are managed by the U.S. Forest Service. Pick a state for the full ledger, with fees, reservable status, hookups, RV fit, and site counts.
| State | Campgrounds |
|---|---|
| Alabama | 5 |
| Alaska | 215 |
| American Samoa | 1 |
| Arizona | 139 |
| Arkansas | 19 |
| California | 629 |
| Colorado | 321 |
| Florida | 25 |
| Georgia | 29 |
| Idaho | 295 |
| Illinois | 1 |
| Indiana | 10 |
| Kentucky | 7 |
| Louisiana | 13 |
| Maine | 1 |
| Maryland | 5 |
| Michigan | 87 |
| Minnesota | 42 |
| Mississippi | 10 |
| Missouri | 15 |
| Montana | 273 |
| Nebraska | 1 |
| Nevada | 25 |
| New Hampshire | 21 |
| New Mexico | 55 |
| New York | 16 |
| North Carolina | 60 |
| North Dakota | 3 |
| Ohio | 4 |
| Oklahoma | 3 |
| Oregon | 462 |
| Pennsylvania | 5 |
| South Carolina | 10 |
| South Dakota | 22 |
| Tennessee | 19 |
| Texas | 40 |
| Utah | 245 |
| Vermont | 6 |
| Virginia | 43 |
| Washington | 180 |
| West Virginia | 33 |
| Wisconsin | 42 |
| Wyoming | 148 |
178 U.S. Forest Service campgrounds in the federal record carry no state listing; find them in the A–Z index.